WIN 1892 LRG LOOP CARB 44REM 10RD
$1,318.80
product code:WIN 534190124
UPC:048702121081
Brand:Winchester
availability: In stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Lever Action |
| Barrel Length | 20" |
| Caliber Gauge | 44 Magnum | 44 Special |
| Family | 1892 Series |
| Finish | Blue |
| Finish Type | Blued |
| Magazine | |
| Manufacturer Model No | 534190124 |
| Model | 1892 Carbine |
| Overall Length | 37.5" |
| Stock Frame Grips | Wood Stock |
| Type | Rifle |
| Weight | 6 lbs. |
| Action | Lever |
| Caliber | 44 Remington Magnum |
| Barrel Length | 20" |
| Capacity | 10+1 |
| Trigger | Standard |
| Safety | Top Tang |
| OAL | 37.5" |
| Weight | 6 lbs |
| Stock Description | Grade I Walnut |
| Metal Finish | Blued |
| Twist | 1:26" |
| Barrel Description | Button-Rifled |
| Muzzle | Recessed Crown |
| Receiver Material | Steel |
| Sights | Semi-Buckhorn R, Marble Arms F |
| Barrel Length Range | 20.00" to 21.99" |
| Weight Range | 6.00 lbs to 6.99 lbs |
| Hand | Ambidextrous |
| Stock Finish Group | Wood |
| Metal Finish Group | Blued/Black |


